Product Details:
Brand | Mitsubishi |
Model Name/Number | GS2107-WTBD |
Frequency | 5 to 8.4Hz |
Shock Resistance | Conforms to IEC 61131-2 (147m/s2, 3 times each in the X, Y, and Z directions) |
Cooling Method | Self-cooling |
Weight | 1.7 kg |
Operating Altitude | 2000m or less |
Operating Atmosphere | Must be free of lamp black, corrosive gas, flammable gas, or excessive amount of electro conductive |
Operating Ambient Temperature | 0 to 55 Degree |
Pollution Degree | 2 or less |
USB | Yes |
Packaging Type | Box |
Overvoltage Category | II or less |
Storage Ambient Temperature | -20 to 60 Degree |
Acceleration | 9.8m/s2 |
Grounding | Type D grounding (100 Ohm or less). Connect to panel if unable to ground |
Sweep Count | 10 times each in X, Y and Z directions |
Half-Amplitude | 3.5mm |
Operating/Storage Ambient Humidity | 10 to 90%RH, non-condensing (The wet bulb temperature is 39 Degree) When the ambient temperature exceeds 4 |
Product Details:
Brand | Mitsubishi |
I/O Points | 48 |
Usage/Application | Automation |
I/O extension unit | Analog |
Type | Graphic Operation Controller |
Main unit | 16 IO and 32 IP |
We have been listening to our Indian as well as global customers and their typical need for a controller that can provide excellent visualisation options.
Graphic Operation Controller (GOC) has been designed, developed and manufactured by Mitsubishi Electric India and is aimed to meet the optimal automation needs of the Indian and overseas market.
GOC is the first of its kind product in Mitsubishi India’s product basket and is aimed to meet the Low-end automation needs of the Indian and global markets. GOC find its applications in varied sectors like Packaging, HVAC, Textile and other applications in SPM. This product will be manufactured at the state-of-the-art Pune facility.
Key Highlights: