Product Details:
Minimum Order Quantity | 1 Piece |
Power | 150 kW |
Type | AC |
Voltage | 220 V |
Brand | Mitsubishi |
Color | Black |
Frequency | 50 Hz |
Country of Origin | Made in India |
We are engaged in offering a wide range of Remote Module Mitsubishi PLC to our clients. Our range of all products is widely appreciated by our clients
Product Details:
Mounting Type | Rack Mount |
Output Type | Digital |
Brand | Mitsubishi |
Manufacturer Series | FX3U |
Usage/Application | Industrial |
Node | CAN Open Node Or CAN Layer 2 Node |
Country of Origin | Made in India |
Product Details:
Mounting Type | Panel Mount |
Output Type | Digital |
Brand | Mitsubishi |
Manufacturer Series | FX3GE |
Latched contents | The battery backs up the RAM memory built in the PLC, latched (battery backed) type devices |
Maintenance | The battery life is around 5 years, (when the ambient temperature is 25 DegreeC). For replacement |
Cautions | When the optional battery voltage becomes low, the RAM memory built in the PLC and clock data |
Product Details:
Brand | Mitsubishi |
Manufacturer Series | FX3S |
Frequency | 50 Hz |
Ambient temperature | 0 to 55 DegreeC (32 to 131 DegreeF) when operating and -25 to 75 DegreeC (-13 to 167 DegreeF) when stored |
Insulation resistance | 5 M Ohm or higher by 500 V DC insulation resistance tester |
Working altitude | <2000 m*4 |
Over voltage category | II or less |
Grounding | Class D grounding (grounding resistance: 100 Ohm or less) |
Ambient humidity | 5 to 95 %RH (no condensation) when operating |
Shock resistance | 147 m/s2 Acceleration, Action time: 11 ms, 3 times by half-sine pulse in each direction X, Y, and Z |
Noise resistance | By noise simulator at noise voltage of 1,000 Vp-p, noise width of 1, rise time of 1 |
Dielectric withstand voltage | 1.5 kV AC for 1 min, 500 V AC for 1 min |
Installation location | Inside a control panel |
Pollution degree | 2 or less |
Working atmosphere | Free from corrosive or flammable gas and excessive conductive dust |
Product Details:
Brand | Mitsubishi |
Manufacturer Series | FX5U |
Model | FX5U-32MR/DS |
Equipment class | Class 2 |
Storage ambient temperature | -25 to 75, non-freezing |
Operating ambient temperature | 20 to 55, non-freezing |
Pollution degree | 2 or less |
Overvoltage category | II or less |
Installation location | Inside a control panel |
Noise durability | By noise simulator at noise voltage of 1000 Vp-p, noise width of 1 mus and period of 30 to 100 Hz |
Frequency | 5 to 4.4 Hz |
Shock resistance | 147 m/, Action time: 11 ms, 3 times by half-sine pulse in each direction X, Y, and Z |
Operating altitude | 0 to 2000 m |
Working atmosphere | Free from corrosive or flammable gas and excessive conductive dust |
Grounding | Class D grounding (grounding resistance: 100 Ohm or less) |
Operating ambient humidity | 5 to 95%RH non condensation |
Product Details:
Brand | Mitsubishi |
Data Register | 8000 |
Counter | 235 |
Extended register | 24000 point |
Weight | 0.85KG. |
Output form | relay output. |
Outline dimension | 175x90x86mm. |
Timer | 320 points. |
Basic instructions | 0.21 s/ instruction. |
Power consumption | 40W |
Extended file register | 24000 |
Model | FX3GA-60MR-CM |
Auxiliary relay | 7680 points. |
A free combination of PLC | FX3G basic unit: 14/24/40/60 point. |
Application instruction | 0.5 s/ instruction. |
Max input / output points | 48 points. |
Large capacity memory | Built in program memory 32000 steps. |
Product Details:
Mounting Type | Panel Mount |
Output Type | Digital |
Brand | Mitsubishi |
Manufacturer Series | FX3GE |
Usage/Application | PLC |
Number of Inputs | 9 Digits |
Frequency (Hz) | 57 Hz |
Temperature | 55 Degree C |
Country of Origin | Made in India |
Product Details:
Brand | Mitsubishi |
Cycle period/log.instr. | 0.034 - 0.2 mu s |
Power Supply | 100-240V AC/ 24V DC |
Inputs/Outputs | 32-4096 |
Digital Outputs | Relay, transistor, triac |
Type | MELSEC System Q |
PLC program memory | 8 to 1000 k steps |
Model | q03ude-cpu |
We are engaged in offering a wide range of Q Series Mitsubishi PLC to our clients. Our range of all products is widely appreciated by our clients
Product Details:
Mounting Type | Panel Mount |
Communication Interface | RS 422 |
Output Type | Digital |
Brand | Delta |
Usage/Application | PLC |
Number of Inputs | 9 Digits |
Model | DVP-14SS2 |
Country of Origin | Made in India |
Product Details:
Mounting Type | Panel Mount |
Output Type | Digital |
Brand | Mitsubishi |
Manufacturer Series | FX3U |
Usage/Application | PLC |
Number of Inputs | 9 Digits |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Manufacturer Series | S7 1200 |
Communication Protocols | RS232 |
Mounting Type | Panel Mount |
Output Type | Digital |
Country of Origin | Made in India |